Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
TM-3/8-18NPT-S EDP: 17575 DIA: 0.425 SHK: 7/16 LOC: 3/4 LBS: OAL: 4 Flutes: 4 Corner: SQ QtyOH: 5 QtyCA: 0 List: $296.84 Code: P1F
TM-1/2-14NPT-S EDP: 17576 DIA: 0.49 SHK: 1/2 LOC: 1 LBS: OAL: 4 Flutes: 6 Corner: SQ QtyOH: 4 QtyCA: 0 List: $364.97 Code: P1F
TM-1-11.5NPT-S EDP: 17577 DIA: 0.62 SHK: 5/8 LOC: 1-1/8 LBS: OAL: 4 Flutes: 6 Corner: SQ QtyOH: 3 QtyCA: 0 List: $620.87 Code: P1F
TM-2.5-8NPT-S EDP: 17578 DIA: 0.99 SHK: 1 LOC: 2-1/2 LBS: OAL: 5 Flutes: 6 Corner: SQ QtyOH: 0 QtyCA: 0 List: $632.21 Code: P1F
TM-1/16-27NPT-H EDP: 17579 DIA: 0.218 SHK: 1/4 LOC: 1/2 LBS: OAL: 2-1/2 Flutes: 3 Corner: SQ QtyOH: 6 QtyCA: 0 List: $190.68 Code: P1F
TM-1/8-27NPT-H EDP: 17580 DIA: 0.3 SHK: 5/16 LOC: 19/32 LBS: OAL: 3 Flutes: 3 Corner: SQ QtyOH: 9 QtyCA: 0 List: $238.60 Code: P1F
TM-1/4-18NPT-H EDP: 17581 DIA: 0.36 SHK: 3/8 LOC: 5/8 LBS: OAL: 3-1/2 Flutes: 4 Corner: SQ QtyOH: 8 QtyCA: 0 Expected: Call List: $262.35 Code: P1F
TM-3/8-18NPT-H EDP: 17582 DIA: 0.425 SHK: 7/16 LOC: 3/4 LBS: OAL: 4 Flutes: 4 Corner: SQ QtyOH: 0 QtyCA: 0 List: $302.55 Code: P1F
TM-1/2-14NPT-H EDP: 17583 DIA: 0.49 SHK: 1/2 LOC: 1 LBS: OAL: 4 Flutes: 4 Corner: SQ QtyOH: 9 QtyCA: 3 List: $364.97 Code: P1F
TM-1-11.5NPT-H EDP: 17584 DIA: 0.62 SHK: 5/8 LOC: 1-1/8 LBS: OAL: 4 Flutes: 4 Corner: SQ QtyOH: 3 QtyCA: 0 List: $632.21 Code: P1F
TM-1/8-27NPTF-S EDP: 11607 DIA: 0.3 SHK: 5/16 LOC: 19/32 LBS: OAL: 3 Flutes: 3 Corner: SQ QtyOH: 7 QtyCA: 0 List: $238.60 Code: P1F
TM-1/4-18NPTF-S EDP: 11609 DIA: 0.36 SHK: 3/8 LOC: 5/8 LBS: OAL: 3-1/2 Flutes: 4 Corner: SQ QtyOH: 0 QtyCA: 0 Expected: Call List: $262.10 Code: P1F
TM-1/2-14NPTF-S EDP: 11611 DIA: 0.49 SHK: 1/2 LOC: 1 LBS: OAL: 4 Flutes: 6 Corner: SQ QtyOH: 1 QtyCA: 0 List: $371.99 Code: P1F
TM-1-11.5NPTF-S EDP: 11613 DIA: 0.62 SHK: 5/8 LOC: 1-1/8 LBS: OAL: 4 Flutes: 6 Corner: SQ QtyOH: 0 QtyCA: 0 List: $632.21 Code: P1F
TM-1/8-27NPTF-H EDP: 11615 DIA: 0.3 SHK: 5/16 LOC: 19/32 LBS: OAL: 3 Flutes: 3 Corner: SQ QtyOH: 7 QtyCA: 0 List: $238.60 Code: P1F
TM-1/4-18NPTF-H EDP: 11616 DIA: 0.36 SHK: 3/8 LOC: 5/8 LBS: OAL: 3-1/2 Flutes: 4 Corner: SQ QtyOH: 5 QtyCA: 0 List: $262.60 Code: P1F
TM-1/2-14NPTF-H EDP: 11617 DIA: 0.49 SHK: 1/2 LOC: 1 LBS: OAL: 4 Flutes: 4 Corner: SQ QtyOH: 9 QtyCA: 0 List: $364.97 Code: P1F
TM-1-11.5NPTF-H EDP: 11619 DIA: 0.62 SHK: 5/8 LOC: 1-1/8 LBS: OAL: 4 Flutes: 4 Corner: SQ QtyOH: 8 QtyCA: 0 List: $632.21 Code: P1F
TM-4-L1 EDP: 15820 DIA: 0.08 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 0 QtyCA: 0 List: $60.78 Code: P1F
TM-4-L2 EDP: 15824 DIA: 0.08 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 1 QtyCA: 0 List: $62.88 Code: P1F
TM-6-L1 EDP: 15826 DIA: 0.098 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 3 QtyCA: 0 List: $57.26 Code: P1F
TM-6-L2 EDP: 15828 DIA: 0.098 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 0 QtyCA: 0 List: $60.41 Code: P1F
TM-1/4 EDP: 12311 DIA: 0.25 SHK: 0.25 LOC: LBS: OAL: 2-1/2 Flutes: 4 Corner: SQ QtyOH: 102 QtyCA: 5 List: $60.22 Code: P1F
TM-3/8 EDP: 12313 DIA: 0.375 SHK: 0.25 LOC: LBS: OAL: 2.593 Flutes: 4 Corner: SQ QtyOH: 61 QtyCA: 0 List: $69.03 Code: P1F
TM-1/2 EDP: 12309 DIA: 0.5 SHK: 0.3125 LOC: LBS: OAL: 2-5/8 Flutes: 5 Corner: SQ QtyOH: 0 QtyCA: 0 List: $88.29 Code: P1F
TM-3/4 EDP: 12312 DIA: 0.75 SHK: 0.375 LOC: LBS: OAL: 2.656 Flutes: 6 Corner: SQ QtyOH: 0 QtyCA: 4 Expected: Call List: $113.68 Code: P1F
TM-1 EDP: 12308 DIA: 1 SHK: 0.5 LOC: LBS: OAL: 3.187 Flutes: 7 Corner: SQ QtyOH: 0 QtyCA: 2 List: $165.24 Code: P1F
TM-4-L1-AlTiN EDP: 55820 DIA: 0.08 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 0 QtyCA: 0 List: $64.63 Code: P1F
TM-4-L2-AlTiN EDP: 55824 DIA: 0.08 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 0 QtyCA: 0 List: $67.67 Code: P1F
TM-6-L1-AlTiN EDP: 55826 DIA: 0.098 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 0 QtyCA: 0 List: $61.00 Code: P1F
TM-6-L2-AlTiN EDP: 55828 DIA: 0.098 SHK: 0.1875 LOC: LBS: OAL: 2 Flutes: 2 Corner: SQ QtyOH: 0 QtyCA: 0 List: $64.26 Code: P1F
TM-1/4-AlTiN EDP: 52311 DIA: 0.25 SHK: 0.25 LOC: LBS: OAL: 2-1/2 Flutes: 4 Corner: SQ QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $65.44 Code: P1F
TM-3/8-AlTiN EDP: 52313 DIA: 0.375 SHK: 0.25 LOC: LBS: OAL: 2.593 Flutes: 4 Corner: SQ QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $75.84 Code: P1F
TM-1/2-AlTiN EDP: 52309 DIA: 0.5 SHK: 0.3125 LOC: LBS: OAL: 2-5/8 Flutes: 5 Corner: SQ QtyOH: 0 QtyCA: 0 List: $100.63 Code: P1F
TM-3/4-AlTiN EDP: 52312 DIA: 0.75 SHK: 0.375 LOC: LBS: OAL: 2.656 Flutes: 6 Corner: SQ QtyOH: 0 QtyCA: 0 List: $136.42 Code: P1F
TM-1-AlTiN EDP: 52308 DIA: 1 SHK: 0.5 LOC: LBS: OAL: 3.187 Flutes: 7 Corner: SQ QtyOH: 0 QtyCA: 0 List: $209.49 Code: P1F