Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
MAL3CB-RN-M-1000-R120 EDP: 111970B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-RN-M-1000-R120-C6 EDP: 611970B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-RN-M-1000-BN EDP: 111975B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-RN-M-1000-BN-C6 EDP: 611975B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-SQ EDP: 111980B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-SQ-C6 EDP: 611980B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-R030 EDP: 111990B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-R030-C6 EDP: 611990B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-R060 EDP: 112000B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-R060-C6 EDP: 612000B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-R120 EDP: 112010B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-R120-C6 EDP: 612010B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-BN EDP: 112015B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3CB-LS-M-1000-BN-C6 EDP: 612015B DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0500-R030 EDP: 113390 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 2 OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0500-R030-C6 EDP: 613390 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 2 OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0500-R060 EDP: 113400 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 2 OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0500-R060-C6 EDP: 613400 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 2 OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0500-R030 EDP: 113430 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0500-R030-C6 EDP: 613430 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0500-R060 EDP: 113440 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0500-R060-C6 EDP: 613440 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-L-0500-R030 EDP: 113470 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-L-0500-R030-C6 EDP: 613470 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-L-0500-R060 EDP: 113480 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-L-0500-R060-C6 EDP: 613480 DIA: 1/2 SHK: 1/2 LOC: 1 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0750-R030 EDP: 113750 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0750-R030-C6 EDP: 613750 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0750-R060 EDP: 113760 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-0750-R060-C6 EDP: 613760 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0750-R030 EDP: 113790 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0750-R030-C6 EDP: 613790 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0750-R060 EDP: 113800 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-0750-R060-C6 EDP: 613800 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-0750-R030 EDP: 113830 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-0750-R030-C6 EDP: 613830 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-0750-R060 EDP: 113840 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-0750-R060-C6 EDP: 613840 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-1000-R030 EDP: 113910 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-1000-R030-C6 EDP: 613910 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-1000-R060 EDP: 113920 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-R-1000-R060-C6 EDP: 613920 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-1000-R030 EDP: 113950 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-1000-R030-C6 EDP: 613950 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-1000-R060 EDP: 113960 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-RN-M-1000-R060-C6 EDP: 613960 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-1000-R030 EDP: 113990 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-1000-R030-C6 EDP: 613990 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-1000-R060 EDP: 114000 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3R-LS-M-1000-R060-C6 EDP: 614000 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2