Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
HDR-46 EDP: 17102 DIA: # 46 SHK: 0.081 LOC: 7/8 LBS: OAL: 1-3/4 Flutes: 2 Corner: DP 118° QtyOH: 13 QtyCA: 1 List: $12.15 Code: P1D
HDR-46-AlTiN EDP: 57102 DIA: # 46 SHK: 0.081 LOC: 7/8 LBS: OAL: 1-3/4 Flutes: 2 Corner: DP 118° QtyOH: 2 QtyCA: 0 Expected: 3 Days List: $15.02 Code: P1D
HDR-45 EDP: 17101 DIA: # 45 SHK: 0.082 LOC: 7/8 LBS: OAL: 1-3/4 Flutes: 2 Corner: DP 118° QtyOH: 20 QtyCA: 5 List: $12.09 Code: P1D
HDR-45-AlTiN EDP: 57101 DIA: # 45 SHK: 0.082 LOC: 7/8 LBS: OAL: 1-3/4 Flutes: 2 Corner: DP 118° QtyOH: 1 QtyCA: 0 Expected: 3 Days List: $15.02 Code: P1D
HDR-44 EDP: 17100 DIA: # 44 SHK: 0.086 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 27 QtyCA: 8 List: $12.59 Code: P1D
HDR-44-AlTiN EDP: 57100 DIA: # 44 SHK: 0.086 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 5 QtyCA: 0 Expected: 3 Days List: $15.55 Code: P1D
HDR-43 EDP: 17099 DIA: # 43 SHK: 0.089 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 16 QtyCA: 9 List: $12.85 Code: P1D
HDR-43-AlTiN EDP: 57099 DIA: # 43 SHK: 0.089 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $15.97 Code: P1D
HDR-42 EDP: 17098 DIA: # 42 SHK: 0.0935 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 5 QtyCA: 5 List: $13.10 Code: P1D
HDR-42-AlTiN EDP: 57098 DIA: # 42 SHK: 0.0935 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 1 QtyCA: 0 List: $16.23 Code: P1D
HDR-3/32 EDP: 17004 DIA: 3/32 SHK: 0.0938 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 143 QtyCA: 10 List: $13.03 Code: P1D
HDR-3/32-AlTiN EDP: 57004 DIA: 3/32 SHK: 0.0938 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 2 QtyCA: 0 Expected: 3 Days List: $16.23 Code: P1D
HDR-41 EDP: 17097 DIA: # 41 SHK: 0.096 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 14 QtyCA: 4 List: $13.42 Code: P1D
HDR-41-AlTiN EDP: 57097 DIA: # 41 SHK: 0.096 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $16.67 Code: P1D
HDR-40 EDP: 17096 DIA: # 40 SHK: 0.098 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 108 QtyCA: 5 List: $13.58 Code: P1D
HDR-40-AlTiN EDP: 57096 DIA: # 40 SHK: 0.098 LOC: 1 LBS: OAL: 2 Flutes: 2 Corner: DP 118° QtyOH: 1 QtyCA: 0 Expected: 3 Days List: $16.94 Code: P1D
HDR-2.5MM EDP: 17395 DIA: 2.5mm SHK: 0.0984 LOC: 25mm LBS: OAL: 51mm Flutes: 2 Corner: DP 118° QtyOH: 213 QtyCA: 6 List: $14.37 Code: P1D
HDR-2.5MM-AlTiN EDP: 57395 DIA: 2.5mm SHK: 0.0984 LOC: 25mm LBS: OAL: 51mm Flutes: 2 Corner: DP 118° QtyOH: 4 QtyCA: 0 Expected: 3 Days List: $17.90 Code: P1D
HDR-39 EDP: 17095 DIA: # 39 SHK: 0.0995 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 19 QtyCA: 7 List: $14.00 Code: P1D
HDR-39-AlTiN EDP: 57095 DIA: # 39 SHK: 0.0995 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $17.35 Code: P1D
HDR-38 EDP: 17094 DIA: # 38 SHK: 0.1015 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 34 QtyCA: 4 List: $14.00 Code: P1D
HDR-38-AlTiN EDP: 57094 DIA: # 38 SHK: 0.1015 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $17.35 Code: P1D
HDR-37 EDP: 17093 DIA: # 37 SHK: 0.104 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 34 QtyCA: 0 List: $14.30 Code: P1D
HDR-37-AlTiN EDP: 57093 DIA: # 37 SHK: 0.104 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $17.78 Code: P1D
HDR-36 EDP: 17092 DIA: # 36 SHK: 0.1065 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 92 QtyCA: 6 List: $14.82 Code: P1D
HDR-36-AlTiN EDP: 57092 DIA: # 36 SHK: 0.1065 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 1 QtyCA: 0 Expected: 3 Days List: $18.44 Code: P1D
HDR-7/64 EDP: 17005 DIA: 7/64 SHK: 7/64 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 42 QtyCA: 6 List: $14.80 Code: P1D
HDR-7/64-AlTiN EDP: 57005 DIA: 7/64 SHK: 7/64 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $18.44 Code: P1D
HDR-35 EDP: 17091 DIA: # 35 SHK: 0.11 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 59 QtyCA: 6 List: $14.82 Code: P1D
HDR-35-AlTiN EDP: 57091 DIA: # 35 SHK: 0.11 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 2 QtyCA: 0 Expected: 3 Days List: $18.44 Code: P1D
HDR-34 EDP: 17090 DIA: # 34 SHK: 0.111 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 12 QtyCA: 5 List: $14.89 Code: P1D
HDR-34-AlTiN EDP: 57090 DIA: # 34 SHK: 0.111 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $18.44 Code: P1D
HDR-33 EDP: 17089 DIA: # 33 SHK: 0.113 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 15 QtyCA: 2 List: $15.36 Code: P1D
HDR-33-AlTiN EDP: 57089 DIA: # 33 SHK: 0.113 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $19.14 Code: P1D
HDR-32 EDP: 17088 DIA: # 32 SHK: 0.116 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 3 QtyCA: 0 List: $15.55 Code: P1D
HDR-32-AlTiN EDP: 57088 DIA: # 32 SHK: 0.116 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: Call List: $19.28 Code: P1D
HDR-3MM EDP: 17396 DIA: 3.0mm SHK: 0.1181 LOC: 32mm LBS: OAL: 58mm Flutes: 2 Corner: DP 118° QtyOH: 13 QtyCA: 6 List: $16.18 Code: P1D
HDR-3MM-AlTiN EDP: 57396 DIA: 3.0mm SHK: 0.1181 LOC: 32mm LBS: OAL: 58mm Flutes: 2 Corner: DP 118° QtyOH: 2 QtyCA: 0 Expected: 3 Days List: $20.10 Code: P1D
HDR-31 EDP: 17087 DIA: # 31 SHK: 0.12 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 6 QtyCA: 0 List: $15.42 Code: P1D
HDR-31-AlTiN EDP: 57087 DIA: # 31 SHK: 0.12 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 List: $19.14 Code: P1D
HDR-1/8 EDP: 17006 DIA: 1/8 SHK: 0.125 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 153 QtyCA: 8 List: $15.82 Code: P1D
HDR-1/8-AlTiN EDP: 57006 DIA: 1/8 SHK: 0.125 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 2 Expected: 3 Days List: $19.62 Code: P1D
HDR-30 EDP: 17086 DIA: # 30 SHK: 0.1285 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 28 QtyCA: 6 List: $16.56 Code: P1D
HDR-30-AlTiN EDP: 57086 DIA: # 30 SHK: 0.1285 LOC: 1-1/4 LBS: OAL: 2-1/4 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $20.57 Code: P1D
HDR-29 EDP: 17085 DIA: # 29 SHK: 0.136 LOC: 1-3/8 LBS: OAL: 2-1/2 Flutes: 2 Corner: DP 118° QtyOH: 15 QtyCA: 0 List: $17.59 Code: P1D
HDR-29-AlTiN EDP: 57085 DIA: # 29 SHK: 0.136 LOC: 1-3/8 LBS: OAL: 2-1/2 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $21.90 Code: P1D
HDR-3.5MM EDP: 17397 DIA: 3.5mm SHK: 0.1378 LOC: 35mm LBS: OAL: 64mm Flutes: 2 Corner: DP 118° QtyOH: 8 QtyCA: 5 List: $19.10 Code: P1D
HDR-3.5MM-AlTiN EDP: 57397 DIA: 3.5mm SHK: 0.1378 LOC: 35mm LBS: OAL: 64mm Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 List: $23.82 Code: P1D
HDR-28 EDP: 17084 DIA: # 28 SHK: 0.1405 LOC: 1-3/8 LBS: OAL: 2-1/2 Flutes: 2 Corner: DP 118° QtyOH: 11 QtyCA: 5 List: $17.67 Code: P1D
HDR-28-AlTiN EDP: 57084 DIA: # 28 SHK: 0.1405 LOC: 1-3/8 LBS: OAL: 2-1/2 Flutes: 2 Corner: DP 118° QtyOH: 0 QtyCA: 0 Expected: 3 Days List: $21.90 Code: P1D