Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
MAL3-RN-M-0750-SQ EDP: 111780 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-SQ-C6 EDP: 611780 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-R030 EDP: 111790 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-R030-C6 EDP: 611790 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-R060 EDP: 111800 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-R060-C6 EDP: 611800 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-R120 EDP: 111810 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-R120-C6 EDP: 611810 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-BN EDP: 111815 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0750-BN-C6 EDP: 611815 DIA: 3/4 SHK: 3/4 LOC: 1-3/8 LBS: 4 OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-SQ EDP: 111860 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-SQ-C6 EDP: 611860 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-R030 EDP: 111870 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-R030-C6 EDP: 611870 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-R060 EDP: 111880 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-R060-C6 EDP: 611880 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-R120 EDP: 111890 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-R120-C6 EDP: 611890 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-BN EDP: 111895 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-1000-BN-C6 EDP: 611895 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-SQ EDP: 111900 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-SQ-C6 EDP: 611900 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-R030 EDP: 111910 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-R030-C6 EDP: 611910 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-R060 EDP: 111920 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-R060-C6 EDP: 611920 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-R120 EDP: 111930 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-R120-C6 EDP: 611930 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-BN EDP: 111935 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-1000-BN-C6 EDP: 611935 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 3 OAL: 5 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-SQ EDP: 111940 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-SQ-C6 EDP: 611940 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: SQ QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-R030 EDP: 111950 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-R030-C6 EDP: 611950 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-R060 EDP: 111960 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-R060-C6 EDP: 611960 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-R120 EDP: 111970 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-R120-C6 EDP: 611970 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-BN EDP: 111975 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-1000-BN-C6 EDP: 611975 DIA: 1 SHK: 1 LOC: 1-1/2 LBS: 4 OAL: 6 Flutes: 3 Corner: Ball QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2