Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
CCMGS-.078-B EDP: H1741 DIA: 0.078 SHK: 1/8 LOC: 0.117 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 13 QtyCA: 4 List: $21.83 Code: P1C2
CCMGS-.078-B-ALTIN EDP: H1742 DIA: 0.078 SHK: 1/8 LOC: 0.117 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 7 QtyCA: 0 List: $27.24 Code: P1C2
CCMGS-.078-B-DLC EDP: H1743 DIA: 0.078 SHK: 1/8 LOC: 0.117 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 4 QtyCA: 0 List: $38.15 Code: P1C2
CCMG-.078-B EDP: H1702 DIA: 0.078 SHK: 1/8 LOC: 0.234 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 18 QtyCA: 0 List: $21.43 Code: P1C2
CCMG-.078-B-ALTIN EDP: H1703 DIA: 0.078 SHK: 1/8 LOC: 0.234 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 4 QtyCA: 2 Expected: 3 Days List: $26.75 Code: P1C2
CCMG-.078-B-DLC EDP: H1704 DIA: 0.078 SHK: 1/8 LOC: 0.234 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 1 QtyCA: 0 List: $38.15 Code: P1C2
CCMGS-.080-B EDP: 18948 DIA: 0.08 SHK: 1/8 LOC: 0.12 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 6 QtyCA: 1 List: $21.83 Code: P1C2
CCMGS-.080-B-ALTIN EDP: 58948 DIA: 0.08 SHK: 1/8 LOC: 0.12 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 5 QtyCA: 0 List: $27.24 Code: P1C2
CCMGS-.080-B-DLC EDP: 78948 DIA: 0.08 SHK: 1/8 LOC: 0.12 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $36.08 Code: P1C2
CCMG-.080-B EDP: 13164 DIA: 0.08 SHK: 1/8 LOC: 0.24 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 24 QtyCA: 3 List: $21.83 Code: P1C2
CCMG-.080-B-ALTIN EDP: 53164 DIA: 0.08 SHK: 1/8 LOC: 0.24 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 Expected: 3 Days List: $27.24 Code: P1C2
CCMG-.080-B-DLC EDP: 73164 DIA: 0.08 SHK: 1/8 LOC: 0.24 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 4 QtyCA: 0 List: $38.15 Code: P1C2
CCMGS-.085-B EDP: 18949 DIA: 0.085 SHK: 1/8 LOC: 0.128 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 20 QtyCA: 4 List: $21.83 Code: P1C2
CCMGS-.085-B-ALTIN EDP: 58949 DIA: 0.085 SHK: 1/8 LOC: 0.128 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 5 QtyCA: 0 Expected: 3 Days List: $27.24 Code: P1C2
CCMGS-.085-B-DLC EDP: 78949 DIA: 0.085 SHK: 1/8 LOC: 0.128 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $36.08 Code: P1C2
CCMG-.085-B EDP: 18950 DIA: 0.085 SHK: 1/8 LOC: 0.255 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $21.43 Code: P1C2
CCMG-.085-B-ALTIN EDP: 58950 DIA: 0.085 SHK: 1/8 LOC: 0.255 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 1 QtyCA: 0 List: $26.75 Code: P1C2
CCMG-.085-B-DLC EDP: 78950 DIA: 0.085 SHK: 1/8 LOC: 0.255 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $35.44 Code: P1C2
CCMGS-.090-B EDP: 18951 DIA: 0.09 SHK: 1/8 LOC: 0.135 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 4 List: $21.83 Code: P1C2
CCMGS-.090-B-AlTiN EDP: 58951 DIA: 0.09 SHK: 1/8 LOC: 0.135 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 4 QtyCA: 0 List: $27.24 Code: P1C2
CCMGS-.090-B-DLC EDP: 78951 DIA: 0.09 SHK: 1/8 LOC: 0.135 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $36.08 Code: P1C2
CCMG-.090-B EDP: 13165 DIA: 0.09 SHK: 1/8 LOC: 0.27 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 1 QtyCA: 0 List: $21.43 Code: P1C2
CCMG-.090-B-AlTiN EDP: 53165 DIA: 0.09 SHK: 1/8 LOC: 0.27 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 6 QtyCA: 0 List: $26.75 Code: P1C2
CCMG-.090-B-DLC EDP: 73165 DIA: 0.09 SHK: 1/8 LOC: 0.27 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 List: $38.15 Code: P1C2
CCMG-.0900-LF-B EDP: 12403 DIA: 0.09 SHK: 1/8 LOC: 0.5 LBS: OAL: 2-1/2 Flutes: 4 Corner: Ball QtyOH: 21 QtyCA: 0 List: $29.80 Code: P1C2
CCMG-.0900-LF-B-AlTiN EDP: 52403 DIA: 0.09 SHK: 1/8 LOC: 0.5 LBS: OAL: 2-1/2 Flutes: 4 Corner: Ball QtyOH: 9 QtyCA: 0 List: $37.61 Code: P1C2
CCMG-.0900-LF-B-DLC EDP: 72403 DIA: 0.09 SHK: 1/8 LOC: 0.5 LBS: OAL: 2-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $44.04 Code: P1C2
CCMGS-.093-B EDP: H1744 DIA: 0.093 SHK: 1/8 LOC: 0.14 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 29 QtyCA: 0 List: $21.83 Code: P1C2
CCMGS-.093-B-ALTIN EDP: H1745 DIA: 0.093 SHK: 1/8 LOC: 0.14 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 Expected: 3 Days List: $27.24 Code: P1C2
CCMGS-.093-B-DLC EDP: H1746 DIA: 0.093 SHK: 1/8 LOC: 0.14 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 5 QtyCA: 0 List: $38.15 Code: P1C2
CCMG-.093-B EDP: H1708 DIA: 0.093 SHK: 1/8 LOC: 0.279 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 26 QtyCA: 4 List: $21.43 Code: P1C2
CCMG-.093-B-ALTIN EDP: H1709 DIA: 0.093 SHK: 1/8 LOC: 0.279 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 7 QtyCA: 0 List: $26.75 Code: P1C2
CCMG-.093-B-DLC EDP: H1710 DIA: 0.093 SHK: 1/8 LOC: 0.279 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 2 QtyCA: 0 List: $37.47 Code: P1C2
CCMGS-.095-B EDP: 18952 DIA: 0.095 SHK: 1/8 LOC: 0.143 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 14 QtyCA: 4 List: $21.83 Code: P1C2
CCMGS-.095-B-ALTIN EDP: 58952 DIA: 0.095 SHK: 1/8 LOC: 0.143 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 2 QtyCA: 0 Expected: 3 Days List: $27.24 Code: P1C2
CCMGS-.095-B-DLC EDP: 78952 DIA: 0.095 SHK: 1/8 LOC: 0.143 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $36.08 Code: P1C2
CCMG-.095-B EDP: 18953 DIA: 0.095 SHK: 1/8 LOC: 0.285 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 11 QtyCA: 4 List: $21.83 Code: P1C2
CCMG-.095-B-ALTIN EDP: 58953 DIA: 0.095 SHK: 1/8 LOC: 0.285 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 2 QtyCA: 0 Expected: 3 Days List: $27.24 Code: P1C2
CCMG-.095-B-DLC EDP: 78953 DIA: 0.095 SHK: 1/8 LOC: 0.285 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $36.08 Code: P1C2
CCMGS-.100-B EDP: 18954 DIA: 0.1 SHK: 1/8 LOC: 0.15 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 7 QtyCA: 0 Expected: Call List: $21.43 Code: P1C2
CCMGS-.100-B-ALTIN EDP: 58954 DIA: 0.1 SHK: 1/8 LOC: 0.15 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 1 QtyCA: 0 List: $26.75 Code: P1C2
CCMGS-.100-B-DLC EDP: 78954 DIA: 0.1 SHK: 1/8 LOC: 0.15 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 0 QtyCA: 0 List: $36.08 Code: P1C2
CCMG-.100-B EDP: 18955 DIA: 0.1 SHK: 1/8 LOC: 0.3 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 13 QtyCA: 0 List: $21.43 Code: P1C2
CCMG-.100-B-ALTIN EDP: 58955 DIA: 0.1 SHK: 1/8 LOC: 0.3 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 Expected: 3 Days List: $26.75 Code: P1C2
CCMG-.100-B-DLC EDP: 78955 DIA: 0.1 SHK: 1/8 LOC: 0.3 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 List: $38.15 Code: P1C2
CCMG-.105-B EDP: H1714 DIA: 0.105 SHK: 1/8 LOC: 0.315 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 7 QtyCA: 4 List: $21.43 Code: P1C2
CCMG-.105-B-ALTIN EDP: H1715 DIA: 0.105 SHK: 1/8 LOC: 0.315 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 List: $26.75 Code: P1C2
CCMG-.110-B EDP: H1719 DIA: 0.11 SHK: 1/8 LOC: 0.33 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 4 List: $21.43 Code: P1C2
CCMG-.110-B-ALTIN EDP: H1720 DIA: 0.11 SHK: 1/8 LOC: 0.33 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 3 QtyCA: 0 List: $26.75 Code: P1C2
CCMG-.115-B EDP: H1724 DIA: 0.115 SHK: 1/8 LOC: 0.345 LBS: OAL: 1-1/2 Flutes: 4 Corner: Ball QtyOH: 13 QtyCA: 3 List: $21.83 Code: P1C2