Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
VBMG2-402 EDP: 12231 DIA: 1/16 SHK: 1/8 LOC: 0.042 LBS: 0.192 OAL: 1-1/2 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $32.81 Code: P1B
VBMG2-403 EDP: 12233 DIA: 3/32 SHK: 1/8 LOC: 0.063 LBS: 0.213 OAL: 1-1/2 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $32.81 Code: P1B
VBMG2-404 EDP: 10041 DIA: 1/8 SHK: 1/8 LOC: 0.084 LBS: 0.234 OAL: 1-1/2 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $25.29 Code: P1B
VBMG2-404-L EDP: 10321 DIA: 1/8 SHK: 1/8 LOC: 0.084 LBS: 0.234 OAL: 3 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $27.99 Code: P1B
VBMG2-606 EDP: 10043 DIA: 3/16 SHK: 3/16 LOC: 0.126 LBS: 0.276 OAL: 2 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $31.98 Code: P1B
VBMG2-606-L EDP: 10323 DIA: 3/16 SHK: 3/16 LOC: 0.126 LBS: 0.276 OAL: 3 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $35.55 Code: P1B
VBMG2-808 EDP: 10045 DIA: 1/4 SHK: 1/4 LOC: 0.168 LBS: 0.368 OAL: 2-1/2 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $46.25 Code: P1B
VBMG2-808-L EDP: 10325 DIA: 1/4 SHK: 1/4 LOC: 0.168 LBS: 0.368 OAL: 4 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $50.60 Code: P1B
VBMG2-1212 EDP: 10047 DIA: 3/8 SHK: 3/8 LOC: 0.252 LBS: 0.452 OAL: 2-1/2 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $66.34 Code: P1B
VBMG2-1212-L EDP: 10327 DIA: 3/8 SHK: 3/8 LOC: 0.252 LBS: 0.452 OAL: 4 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $73.64 Code: P1B
VBMG2-1616 EDP: 10049 DIA: 1/2 SHK: 1/2 LOC: 0.336 LBS: 0.586 OAL: 3 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $100.19 Code: P1B
VBMG2-1616-L EDP: 10329 DIA: 1/2 SHK: 1/2 LOC: 0.336 LBS: 0.586 OAL: 6 Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $143.79 Code: P1B
VBMG2-M4M4 EDP: 11477 DIA: 4.0mm SHK: 4.0mm LOC: 3mm LBS: 6.8mm OAL: 51mm Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $32.49 Code: P1B
VBMG2-M6M6 EDP: 11479 DIA: 6.0mm SHK: 6.0mm LOC: 5mm LBS: 8.8mm OAL: 63mm Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $46.89 Code: P1B
VBMG2-M8M8 EDP: 11481 DIA: 8.0mm SHK: 8mm LOC: 6mm LBS: 11.1mm OAL: 63mm Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $56.87 Code: P1B
VBMG2-M10M10 EDP: 11483 DIA: 10mm SHK: 10mm LOC: 8mm LBS: 13.1mm OAL: 70mm Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $84.90 Code: P1B
VBMG2-M12M12 EDP: 11485 DIA: 12mm SHK: 12mm LOC: 9mm LBS: 15.3mm OAL: 76mm Flutes: 2 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: $104.96 Code: P1B
VBMG4-M4M4 EDP: 11423 DIA: 4.0mm SHK: 4.0mm LOC: 3mm LBS: 6.8mm OAL: 51mm Flutes: 4 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-M6M6 EDP: 11425 DIA: 6.0mm SHK: 6.0mm LOC: 5mm LBS: 8.8mm OAL: 63mm Flutes: 4 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-M8M8 EDP: 11427 DIA: 8.0mm SHK: 8mm LOC: 6mm LBS: 11.1mm OAL: 63mm Flutes: 4 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-M10M10 EDP: 11428 DIA: 10mm SHK: 10mm LOC: 8mm LBS: 13.1mm OAL: 70mm Flutes: 4 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-M12M12 EDP: 11429 DIA: 12mm SHK: 12mm LOC: 9mm LBS: 15.3mm OAL: 76mm Flutes: 4 Corner: Ball 220° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1010-270L6 EDP: H7706 DIA: 5/16 SHK: 5/16 LOC: 0.266 LBS: OAL: 2-1/2 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1212-270L8 EDP: H7707 DIA: 3/8 SHK: 3/8 LOC: 0.32 LBS: OAL: 2-1/2 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1212-270L4 EDP: H7708 DIA: 3/8 SHK: 3/8 LOC: 0.32 LBS: OAL: 2-1/2 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1212-270L6 EDP: H7709 DIA: 3/8 SHK: 3/8 LOC: 0.32 LBS: OAL: 4 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1212-270L7 EDP: H7710 DIA: 3/8 SHK: 3/8 LOC: 0.32 LBS: OAL: 4 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1616-270L5 EDP: H7711 DIA: 1/2 SHK: 1/2 LOC: 0.427 LBS: OAL: 3 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1616-270L2 EDP: H7712 DIA: 1/2 SHK: 1/2 LOC: 0.427 LBS: OAL: 3 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1616-270L3 EDP: H7713 DIA: 1/2 SHK: 1/2 LOC: 0.427 LBS: OAL: 6 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-1616-270L4 EDP: H7714 DIA: 1/2 SHK: 1/2 LOC: 0.427 LBS: OAL: 6 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-2020-270 EDP: H7715 DIA: 5/8 SHK: 5/8 LOC: 0.533 LBS: OAL: 3-1/2 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B
VBMG4-2020-270L1 EDP: H7716 DIA: 5/8 SHK: 5/8 LOC: 0.533 LBS: OAL: 3-1/2 Flutes: 4 Corner: Ball 270° QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B