Catalog Search

Filters
Filters
Name EDP DIA SHK LOC LBS OAL Fl Corner QtyOHⓘ Quantity in Ohio inventory QtyCAⓘ Quantity in California inventory Expectedⓘ Date more tools expected in OH List Code
MAL3-RN-S-0125-R015 EDP: 110810 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0125-R015-C6 EDP: 610810 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0125-R030 EDP: 110820 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0125-R030-C6 EDP: 610820 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0125-R015 EDP: 110840 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 1 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0125-R015-C6 EDP: 610840 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 1 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0125-R030 EDP: 110850 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 1 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0125-R030-C6 EDP: 610850 DIA: 1/8 SHK: 1/8 LOC: 1/4 LBS: 1 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0187-R015 EDP: 110870 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0187-R015-C6 EDP: 610870 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0187-R030 EDP: 110880 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0187-R030-C6 EDP: 610880 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 3/4 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0187-R015 EDP: 110910 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 1 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0187-R015-C6 EDP: 610910 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 1 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0187-R030 EDP: 110920 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 1 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0187-R030-C6 EDP: 610920 DIA: 3/16 SHK: 3/16 LOC: 5/16 LBS: 1 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0250-R015 EDP: 110940 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0250-R015-C6 EDP: 610940 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0250-R030 EDP: 110950 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0250-R030-C6 EDP: 610950 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0250-R060 EDP: 110960 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1 OAL: 3 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0250-R060-C6 EDP: 610960 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1 OAL: 3 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0250-R015 EDP: 110980 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1-1/2 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0250-R015-C6 EDP: 610980 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1-1/2 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0250-R030 EDP: 110990 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1-1/2 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0250-R030-C6 EDP: 610990 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1-1/2 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0250-R060 EDP: 111000 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1-1/2 OAL: 3 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0250-R060-C6 EDP: 611000 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 1-1/2 OAL: 3 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0250-R015 EDP: 111020 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0250-R015-C6 EDP: 611020 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0250-R030 EDP: 111030 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0250-R030-C6 EDP: 611030 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0250-R060 EDP: 111040 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-M-0250-R060-C6 EDP: 611040 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: 2 OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-LS-M-0250-R015 EDP: 111060 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: OAL: 4 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-LS-M-0250-R015-C6 EDP: 611060 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: OAL: 4 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-LS-M-0250-R030 EDP: 111070 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-LS-M-0250-R030-C6 EDP: 611070 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: OAL: 4 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-LS-M-0250-R060 EDP: 111080 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-LS-M-0250-R060-C6 EDP: 611080 DIA: 1/4 SHK: 1/4 LOC: 1/2 LBS: OAL: 4 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R015 EDP: 111100 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R015-C6 EDP: 611100 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R030 EDP: 111110 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R030-C6 EDP: 611110 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.030 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R060 EDP: 111120 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R060-C6 EDP: 611120 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.060 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R120 EDP: 111130 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-S-0375-R120-C6 EDP: 611130 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/4 OAL: 3 Flutes: 3 Corner: R.120 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0375-R015 EDP: 111150 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/2 OAL: 4 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2
MAL3-RN-R-0375-R015-C6 EDP: 611150 DIA: 3/8 SHK: 3/8 LOC: 3/4 LBS: 1-1/2 OAL: 4 Flutes: 3 Corner: R.015 QtyOH: 0 QtyCA: 0 List: Call for price Code: P1B2